*WHY should we take healthy Antioxidants foods?
1) Lose Weight Without Trying
- Lemon Water
2) Make Your Skin Glow
While no food can turn back the clock, some can perk up your looks and slow the aging process.
- Watermelon
3) Bolster Your Body
Certain antioxidants have been shown to fight cancer, boost immunity, and keep bones strong.
- Beans
4) Ward Off Heart Disease
Young women tend to be oblivious to heart disease, but that attitude itself is a big risk. How you eat today helps predict how healthy your heart will be 30 years from now.
- Cherries
5) Boost Your Brainpower
The neural pathways in our brains are growing and improving all the time. Eat the right foods and you'll be able to concentrate better, remember more, and feel calmer.
- Blueberries
-- Adapted from The O2 Diet: The Cutting Edge Antioxidant- Based Program That Will Make You Healthy, Thin, and Beautiful, by Keri Glassman, R.D., Rodale 2009.
Rank | Food item | Serving size | Total antioxidant capacity per serving size |
1 | Small Red Bean (dried) | Half cup | 13,727 |
2 | Wild blueberry | 1 cup | 13,427 |
3 | Red kidney bean (dried) | Half cup | 13,259 |
4 | Pinto bean | Half cup | 11,864 |
5 | Blueberry (cultivated) | 1 cup | 9,019 |
6 | Cranberry | 1 cup (whole) | 8,983 |
7 | Artichoke (cooked) | 1 cup (hearts) | 7,904 |
8 | Blackberry | 1 cup | 7,701 |
9 | Prune | Half cup | 7,291 |
10 | Raspberry | 1 cup | 6,058 |
11 | Strawberry | 1 cup | 5,938 |
12 | Red Delicious apple | 1 whole | 5,900 |
13 | Granny Smith apple | 1 whole | 5,381 |
14 | Pecan | 1 ounce | 5,095 |
15 | Sweet cherry | 1 cup | 4,873 |
16 | Black plum | 1 whole | 4,844 |
17 | Russet potato (cooked) | 1 whole | 4,649 |
18 | Black bean (dried) | Half cup | 4,181 |
19 | Plum | 1 whole | 4,118 |
20 | Gala apple | 1 whole | 3,903 |
Enjoy below video to know more about ANTIOXIDANTS! =)
Antioxidants -- What do they do & Where do you get them?
Warmest Regards,
Jessica Seet
Personal Wellness Coach
+60163372754